Skip to main navigation Skip to main content

Detailed standings

Pos. Team Global Home Away Goals Average Pts.
G W D L G W D L G W D L GS GA GS GA
1 SL Benfica 34 25 7 2 17 14 3 0 17 11 4 2 72 18 2.1 0.5 82
2 FC Porto 34 22 10 2 17 14 3 0 17 8 7 2 71 19 2.1 0.6 76
3 Sporting CP 34 21 7 6 17 12 3 2 17 9 4 4 68 36 2.0 1.1 70
4 Vitória SC 34 18 8 8 17 8 5 4 17 10 3 4 50 39 1.5 1.1 62
5 SC Braga 34 15 9 10 17 10 4 3 17 5 5 7 51 36 1.5 1.1 54
6 Marítimo M. 34 13 11 10 17 10 5 2 17 3 6 8 34 32 1.0 0.9 50
7 Rio Ave FC 34 14 7 13 17 8 4 5 17 6 3 8 41 39 1.2 1.1 49
8 CD Feirense 34 14 6 14 17 7 2 8 17 7 4 6 31 45 0.9 1.3 48
9 Boavista FC 34 10 13 11 17 5 6 6 17 5 7 5 33 36 1.0 1.1 43
10 Estoril Praia 34 10 8 16 17 6 2 9 17 4 6 7 36 42 1.1 1.2 38
11 GD Chaves 34 8 14 12 17 6 8 3 17 2 6 9 35 42 1.0 1.2 38
12 Vitória FC 34 10 8 16 17 7 3 7 17 3 5 9 30 39 0.9 1.1 38
13 FC P.Ferreira 34 8 12 14 17 6 8 3 17 2 4 11 32 45 0.9 1.3 36
14 BSAD 34 9 9 16 17 4 6 7 17 5 3 9 27 45 0.8 1.3 36
15 Moreirense FC 34 8 9 17 17 4 7 6 17 4 2 11 33 48 1.0 1.4 33
16 CD Tondela 34 8 8 18 17 7 3 7 17 1 5 11 29 52 0.9 1.5 32
17 FC Arouca 34 9 5 20 17 6 2 9 17 3 3 11 33 57 1.0 1.7 32
18 CD Nacional 34 4 9 21 17 2 6 9 17 2 3 12 22 58 0.6 1.7 21
  • UEFA Champions League
  • decode_ligadoscampeoesplayoff
  • decode_ligaeuropaplayoff
  • UEFA Europa League - 3rd qualifying round
  • Relegation zone