LEDMAN LigaPro
Pos. | Team | Global | Home | Away | Goals | Average | Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | G | W | D | L | G | W | D | L | GS | GA | GS | GA | ||||
1 | FC P.Ferreira | 34 | 23 | 5 | 6 | 17 | 13 | 1 | 3 | 17 | 10 | 4 | 3 | 50 | 21 | 1.5 | 0.6 | 74 | |
2 | FC Famalicão | 34 | 21 | 6 | 7 | 17 | 12 | 3 | 2 | 17 | 9 | 3 | 5 | 57 | 34 | 1.7 | 1.0 | 69 | |
3 | Estoril Praia | 34 | 16 | 6 | 12 | 17 | 10 | 2 | 5 | 17 | 6 | 4 | 7 | 49 | 42 | 1.4 | 1.2 | 54 | |
4 | SL Benfica B | 34 | 15 | 7 | 12 | 17 | 10 | 2 | 5 | 17 | 5 | 5 | 7 | 47 | 42 | 1.4 | 1.2 | 52 | |
5 | A. Académica | 34 | 15 | 6 | 13 | 17 | 9 | 3 | 5 | 17 | 6 | 3 | 8 | 36 | 37 | 1.1 | 1.1 | 51 | |
6 | SC Covilhã | 34 | 13 | 10 | 11 | 17 | 8 | 6 | 3 | 17 | 5 | 4 | 8 | 42 | 37 | 1.2 | 1.1 | 49 | |
7 | Leixões SC | 34 | 12 | 9 | 13 | 17 | 9 | 4 | 4 | 17 | 3 | 5 | 9 | 35 | 36 | 1.0 | 1.1 | 45 | |
8 | FC Penafiel | 34 | 13 | 6 | 15 | 17 | 9 | 3 | 5 | 17 | 4 | 3 | 10 | 49 | 48 | 1.4 | 1.4 | 45 | |
9 | FC Porto B | 34 | 11 | 11 | 12 | 17 | 9 | 4 | 4 | 17 | 2 | 7 | 8 | 41 | 42 | 1.2 | 1.2 | 44 | |
10 | SC Farense | 34 | 11 | 10 | 13 | 17 | 8 | 6 | 3 | 17 | 3 | 4 | 10 | 39 | 35 | 1.1 | 1.0 | 43 | |
11 | Académico | 34 | 12 | 7 | 15 | 17 | 9 | 4 | 4 | 17 | 3 | 3 | 11 | 49 | 54 | 1.4 | 1.6 | 43 | |
12 | UD Oliveirense | 34 | 11 | 10 | 13 | 17 | 8 | 4 | 5 | 17 | 3 | 6 | 8 | 44 | 49 | 1.3 | 1.4 | 43 | |
13 | CD C. Piedade | 34 | 11 | 9 | 14 | 17 | 6 | 6 | 5 | 17 | 5 | 3 | 9 | 25 | 42 | 0.7 | 1.2 | 42 | |
14 | CD Mafra | 34 | 10 | 11 | 13 | 17 | 6 | 8 | 3 | 17 | 4 | 3 | 10 | 40 | 44 | 1.2 | 1.3 | 41 | |
15 | Varzim SC | 34 | 11 | 8 | 15 | 17 | 7 | 4 | 6 | 17 | 4 | 4 | 9 | 25 | 37 | 0.7 | 1.1 | 41 | |
16 | FC Arouca | 34 | 10 | 10 | 14 | 17 | 7 | 5 | 5 | 17 | 3 | 5 | 9 | 40 | 45 | 1.2 | 1.3 | 40 | |
17 | SC Braga B | 34 | 11 | 4 | 19 | 17 | 7 | 1 | 9 | 17 | 4 | 3 | 10 | 38 | 45 | 1.1 | 1.3 | 37 | |
18 | Vitória SC B | 34 | 6 | 13 | 15 | 17 | 3 | 8 | 6 | 17 | 3 | 5 | 9 | 41 | 57 | 1.2 | 1.7 | 31 |
Head-to-head records
(a) clubs finishing level in the table will have their results against each other compared;
(b) goal difference and number of goals scored within the results against each other;
(c) the team with the most goals scored away from home in the head-to-head matches;
(d) goal difference and number of goals scored and conceded throughout every match of the competition;
(e) highest number of wins in the competition;
(f) highest number of goals scored in the competition.
(a) when there are only two clubs leveled in the table:
i. a playoff will be arranged, at a neutral ground, determined by Liga Portugal;
ii. if the match ends in a draw within regulation time, the game may go into extra time, which consists of two periods of 15 minutes each;
iii. if the score is still level, the winner will be determined through the penalty kicks system, in accordance with the procedure specified in the Laws of the Game.
(b) when there are more than two clubs leveled in the table;
i. a single round competition will be held, at a neutral ground, in order to determine the winner;
ii. if at the end of this competition the winner is not determined, and two or more teams remain level, the tiebreaking method should be in accordance with the criteria set out in Article no. 1.