Liga NOS
Pos. | Team | Global | Home | Away | Goals | Average | Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | G | W | D | L | G | W | D | L | GS | GA | GS | GA | ||||
1 | SL Benfica | 34 | 28 | 3 | 3 | 17 | 14 | 2 | 1 | 17 | 14 | 1 | 2 | 103 | 31 | 3.0 | 0.9 | 87 | |
2 | FC Porto | 34 | 27 | 4 | 3 | 17 | 15 | 0 | 2 | 17 | 12 | 4 | 1 | 74 | 20 | 2.2 | 0.6 | 85 | |
3 | Sporting CP | 34 | 23 | 5 | 6 | 17 | 14 | 2 | 1 | 17 | 9 | 3 | 5 | 72 | 33 | 2.1 | 1.0 | 74 | |
4 | SC Braga | 34 | 21 | 4 | 9 | 17 | 13 | 1 | 3 | 17 | 8 | 3 | 6 | 56 | 37 | 1.6 | 1.1 | 67 | |
5 | Vitória SC | 34 | 15 | 7 | 12 | 17 | 10 | 4 | 3 | 17 | 5 | 3 | 9 | 46 | 34 | 1.4 | 1.0 | 52 | |
6 | Moreirense FC | 34 | 16 | 4 | 14 | 17 | 8 | 3 | 6 | 17 | 8 | 1 | 8 | 39 | 44 | 1.1 | 1.3 | 52 | |
7 | Rio Ave FC | 34 | 12 | 9 | 13 | 17 | 5 | 6 | 6 | 17 | 7 | 3 | 7 | 50 | 52 | 1.5 | 1.5 | 45 | |
8 | Boavista FC | 34 | 13 | 5 | 16 | 17 | 10 | 1 | 6 | 17 | 3 | 4 | 10 | 34 | 40 | 1.0 | 1.2 | 44 | |
9 | BSAD | 34 | 10 | 13 | 11 | 17 | 6 | 5 | 6 | 17 | 4 | 8 | 5 | 42 | 51 | 1.2 | 1.5 | 43 | |
10 | Santa Clara | 34 | 11 | 9 | 14 | 17 | 5 | 5 | 7 | 17 | 6 | 4 | 7 | 43 | 45 | 1.3 | 1.3 | 42 | |
11 | Marítimo M. | 34 | 12 | 3 | 19 | 17 | 8 | 2 | 7 | 17 | 4 | 1 | 12 | 26 | 44 | 0.8 | 1.3 | 39 | |
12 | Portimonense | 34 | 11 | 6 | 17 | 17 | 8 | 4 | 5 | 17 | 3 | 2 | 12 | 44 | 59 | 1.3 | 1.7 | 39 | |
13 | Vitória FC | 34 | 8 | 12 | 14 | 17 | 4 | 6 | 7 | 17 | 4 | 6 | 7 | 28 | 39 | 0.8 | 1.1 | 36 | |
14 | CD Aves | 34 | 10 | 6 | 18 | 17 | 5 | 3 | 9 | 17 | 5 | 3 | 9 | 35 | 49 | 1.0 | 1.4 | 36 | |
15 | CD Tondela | 34 | 9 | 8 | 17 | 17 | 7 | 3 | 7 | 17 | 2 | 5 | 10 | 40 | 54 | 1.2 | 1.6 | 35 | |
16 | GD Chaves | 34 | 8 | 8 | 18 | 17 | 4 | 6 | 7 | 17 | 4 | 2 | 11 | 34 | 57 | 1.0 | 1.7 | 32 | |
17 | CD Nacional | 34 | 7 | 7 | 20 | 17 | 5 | 3 | 9 | 17 | 2 | 4 | 11 | 33 | 73 | 1.0 | 2.1 | 28 | |
18 | CD Feirense | 34 | 3 | 11 | 20 | 17 | 2 | 6 | 9 | 17 | 1 | 5 | 11 | 27 | 64 | 0.8 | 1.9 | 20 |
Head-to-head records
(a) clubs finishing level in the table will have their results against each other compared;
(b) goal difference and number of goals scored within the results against each other;
(c) the team with the most goals scored away from home in the head-to-head matches;
(d) goal difference and number of goals scored and conceded throughout every match of the competition;
(e) highest number of wins in the competition;
(f) highest number of goals scored in the competition.
(a) when there are only two clubs leveled in the table:
i. a playoff will be arranged, at a neutral ground, determined by Liga Portugal;
ii. if the match ends in a draw within regulation time, the game may go into extra time, which consists of two periods of 15 minutes each;
iii. if the score is still level, the winner will be determined through the penalty kicks system, in accordance with the procedure specified in the Laws of the Game.
(b) when there are more than two clubs leveled in the table;
i. a single round competition will be held, at a neutral ground, in order to determine the winner;
ii. if at the end of this competition the winner is not determined, and two or more teams remain level, the tiebreaking method should be in accordance with the criteria set out in Article no. 1.