Skip to main navigation Skip to main content

Detailed standings

Pos. Team Global Home Away Goals Average Pts.
G W D L G W D L G W D L GS GA GS GA
1 CD Nacional 38 19 14 5 19 11 7 1 19 8 7 4 72 45 1.9 1.2 71
2 Santa Clara 38 19 9 10 19 11 6 2 19 8 3 8 55 40 1.4 1.1 66
3 Académico 38 17 13 8 19 9 5 5 19 8 8 3 50 40 1.3 1.1 64
4 A. Académica 38 19 6 13 19 10 4 5 19 9 2 8 59 40 1.6 1.1 63
5 FC Penafiel 38 17 11 10 19 10 5 4 19 7 6 6 55 43 1.4 1.1 62
6 FC Arouca 38 16 11 11 19 10 5 4 19 6 6 7 42 37 1.1 1.0 59
7 FC Porto B 38 18 4 16 19 12 1 6 19 6 3 10 50 55 1.3 1.4 58
8 Leixões SC 38 14 14 10 19 11 6 2 19 3 8 8 50 43 1.3 1.1 56
9 CD C. Piedade 38 14 9 15 19 11 4 4 19 3 5 11 42 45 1.1 1.2 51
10 Varzim SC 38 13 11 14 19 8 8 3 19 5 3 11 41 41 1.1 1.1 50
11 Vitória SC B 38 14 8 16 19 7 5 7 19 7 3 9 44 49 1.2 1.3 50
12 UD Oliveirense 38 13 10 15 19 7 6 6 19 6 4 9 45 47 1.2 1.2 49
13 SL Benfica B 38 14 7 17 19 9 3 7 19 5 4 10 54 60 1.4 1.6 49
14 FC Famalicão 38 13 9 16 19 10 4 5 19 3 5 11 46 49 1.2 1.3 48
15 SC Covilhã 38 12 11 15 19 8 5 6 19 4 6 9 32 41 0.8 1.1 47
16 SC Braga B 38 10 14 14 19 5 8 6 19 5 6 8 44 48 1.2 1.3 44
17 U. Madeira 38 12 8 18 19 8 6 5 19 4 2 13 44 53 1.2 1.4 44
18 Sporting CP B 38 11 9 18 19 7 3 9 19 4 6 9 46 65 1.2 1.7 42
19 Gil Vicente FC 38 8 12 18 19 5 4 10 19 3 8 8 29 45 0.8 1.2 36
20 Real SC 38 8 8 22 19 6 4 9 19 2 4 13 47 61 1.2 1.6 32
  • Promotion Zone
  • Relegation zone