Skip to main navigation Skip to main content

Detailed standings

Pos. Team Global Home Away Goals Average Pts.
G W D L G W D L G W D L GS GA GS GA
1 CD Tondela 14 8 6 0 7 5 2 0 7 3 4 0 30 13 2.1 0.9 30
2 FC Penafiel 14 8 4 2 8 4 3 1 6 4 1 1 25 19 1.8 1.4 28
3 SCU Torreense 14 8 1 5 7 5 0 2 7 3 1 3 19 14 1.4 1.0 25
4 Académico 14 7 3 4 7 4 1 2 7 3 2 2 21 14 1.5 1.0 24
5 SL Benfica B 14 7 3 4 7 4 1 2 7 3 2 2 20 19 1.4 1.4 24
6 GD Chaves 14 7 3 4 6 3 2 1 8 4 1 3 17 15 1.2 1.1 24
7 FC Alverca 14 5 6 3 7 3 3 1 7 2 3 2 22 19 1.6 1.4 21
8 CD Feirense 15 4 7 4 8 3 4 1 7 1 3 3 13 10 0.9 0.7 19
9 Leixões SC 14 5 4 5 7 4 2 1 7 1 2 4 19 17 1.4 1.2 19
10 Marítimo M. 15 5 4 6 7 1 3 3 8 4 1 3 20 24 1.3 1.6 19
11 U. Leiria 14 5 3 6 7 2 2 3 7 3 1 3 17 14 1.2 1.0 18
12 Felgueiras 14 3 7 4 8 1 4 3 6 2 3 1 17 17 1.2 1.2 16
13 FC P.Ferreira 14 4 3 7 7 1 2 4 7 3 1 3 15 21 1.1 1.5 15
14 FC Vizela 14 3 5 6 6 1 2 3 8 2 3 3 14 15 1.0 1.1 14
15 CD Mafra 14 3 5 6 8 2 2 4 6 1 3 2 15 21 1.1 1.5 14
16 Portimonense 14 3 4 7 6 1 1 4 8 2 3 3 15 22 1.1 1.6 13
17 FC Porto B 14 2 7 5 7 2 4 1 7 0 3 4 13 20 0.9 1.4 13
18 UD Oliveirense 14 1 3 10 7 1 1 5 7 0 2 5 9 27 0.6 1.9 6
  • Promotion Zone
  • Playoff
  • Playoff
  • Relegation zone