Liga NOS
Pos. | Team | Global | Home | Away | Goals | Average | Pts. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | G | W | D | L | G | W | D | L | GS | GA | GS | GA | ||||
1 | FC Porto | 34 | 26 | 4 | 4 | 17 | 15 | 1 | 1 | 17 | 11 | 3 | 3 | 74 | 22 | 2.2 | 0.6 | 82 | |
2 | SL Benfica | 34 | 24 | 5 | 5 | 17 | 12 | 2 | 3 | 17 | 12 | 3 | 2 | 71 | 26 | 2.1 | 0.8 | 77 | |
3 | SC Braga | 34 | 18 | 6 | 10 | 17 | 10 | 4 | 3 | 17 | 8 | 2 | 7 | 61 | 40 | 1.8 | 1.2 | 60 | |
4 | Sporting CP | 34 | 18 | 6 | 10 | 17 | 12 | 1 | 4 | 17 | 6 | 5 | 6 | 49 | 34 | 1.4 | 1.0 | 60 | |
5 | Rio Ave FC | 34 | 15 | 10 | 9 | 17 | 6 | 6 | 5 | 17 | 9 | 4 | 4 | 48 | 36 | 1.4 | 1.1 | 55 | |
6 | FC Famalicão | 34 | 14 | 12 | 8 | 17 | 7 | 6 | 4 | 17 | 7 | 6 | 4 | 53 | 51 | 1.6 | 1.5 | 54 | |
7 | Vitória SC | 34 | 13 | 11 | 10 | 17 | 8 | 4 | 5 | 17 | 5 | 7 | 5 | 53 | 38 | 1.6 | 1.1 | 50 | |
8 | Moreirense FC | 34 | 10 | 13 | 11 | 17 | 6 | 6 | 5 | 17 | 4 | 7 | 6 | 42 | 44 | 1.2 | 1.3 | 43 | |
9 | Santa Clara | 34 | 11 | 10 | 13 | 17 | 6 | 4 | 7 | 17 | 5 | 6 | 6 | 36 | 41 | 1.1 | 1.2 | 43 | |
10 | Gil Vicente FC | 34 | 11 | 10 | 13 | 17 | 7 | 7 | 3 | 17 | 4 | 3 | 10 | 40 | 44 | 1.2 | 1.3 | 43 | |
11 | Marítimo M. | 34 | 9 | 12 | 13 | 17 | 5 | 8 | 4 | 17 | 4 | 4 | 9 | 34 | 42 | 1.0 | 1.2 | 39 | |
12 | Boavista FC | 34 | 10 | 9 | 15 | 17 | 5 | 4 | 8 | 17 | 5 | 5 | 7 | 28 | 39 | 0.8 | 1.1 | 39 | |
13 | FC P.Ferreira | 34 | 11 | 6 | 17 | 17 | 6 | 2 | 9 | 17 | 5 | 4 | 8 | 36 | 52 | 1.1 | 1.5 | 39 | |
14 | CD Tondela | 34 | 9 | 9 | 16 | 17 | 3 | 5 | 9 | 17 | 6 | 4 | 7 | 30 | 44 | 0.9 | 1.3 | 36 | |
15 | BSAD | 34 | 9 | 8 | 17 | 17 | 5 | 4 | 8 | 17 | 4 | 4 | 9 | 27 | 54 | 0.8 | 1.6 | 35 | |
16 | Vitória FC | 34 | 7 | 13 | 14 | 17 | 4 | 7 | 6 | 17 | 3 | 6 | 8 | 27 | 43 | 0.8 | 1.3 | 34 | |
17 | Portimonense | 34 | 7 | 12 | 15 | 17 | 5 | 7 | 5 | 17 | 2 | 5 | 10 | 30 | 45 | 0.9 | 1.3 | 33 | |
18 | CD Aves | 34 | 5 | 2 | 27 | 17 | 4 | 1 | 12 | 17 | 1 | 1 | 15 | 24 | 68 | 0.7 | 2.0 | 17 |
Head-to-head records
(a) clubs finishing level in the table will have their results against each other compared;
(b) goal difference and number of goals scored within the results against each other;
(c) the team with the most goals scored away from home in the head-to-head matches;
(d) goal difference and number of goals scored and conceded throughout every match of the competition;
(e) highest number of wins in the competition;
(f) highest number of goals scored in the competition.
(a) when there are only two clubs leveled in the table:
i. a playoff will be arranged, at a neutral ground, determined by Liga Portugal;
ii. if the match ends in a draw within regulation time, the game may go into extra time, which consists of two periods of 15 minutes each;
iii. if the score is still level, the winner will be determined through the penalty kicks system, in accordance with the procedure specified in the Laws of the Game.
(b) when there are more than two clubs leveled in the table;
i. a single round competition will be held, at a neutral ground, in order to determine the winner;
ii. if at the end of this competition the winner is not determined, and two or more teams remain level, the tiebreaking method should be in accordance with the criteria set out in Article no. 1.